DM-46SW370
DM-46SW370
典型应用/Typical applications:
自动快锁门、装订机、自动电视架、点钞机、聚光灯、卫生纸机、办公设备、家用电器、自动执行机构
电机直径:
46mm
电机类型:
方形
出轴方式:
偏心出轴
额定扭矩:
2-5kgf.cm
应用领域:
安防
产品参数
产品外形尺寸(unit:mm):

齿轮箱参数/Gearbox Data:
级数 Number of stages |
3 | 4 |
减数比 Reduction Ratio i |
29、71、174 | 336、410、539、603、674、754、1020、1443、1635 |
齿轮箱长度 Gearbox Length L (mm) |
25 | 25 |
破坏扭力 Breaking Torque(kgf.cm) |
8 | 30 |
齿轮箱效率 Gearbox Efficiency |
50% | 40% |
电机参数/Driving Motor Data:
DC Motor Model | Rated | No Load | Max Efficiency Load | Stall | |||||
电压 | 电流 | 转速 | 电流 | 转速(nm) | 扭矩(tm) | 功率 | 扭矩 | 电流 | |
Volt. | Current | Speed | Current | Speed | Torque | P.out | Torque | Current | |
V | mA | r/min | mA | r/min | gf.cm | W | gf.cm | mA | |
DM-370-006-5000 | 6 | ≤45 | 5000 | ≤240 | 4200 | 20 | 0,88 | ≥112 | ≥1100 |
DM-370-012-6000 | 12 | ≤42 | 6000 | ≤150 | 5000 | 20 | 1.05 | ≥108 | ≥980 |
DM-370-012-12000 | 12 | ≤90 | 12000 | ≤520 | 10300 | 28 | 2.96 | ≥177 | ≥2500 |
DM-370-024-6000 | 24 | ≤21 | 6000 | ≤110 | 5100 | 21 | 1.12 | ≥126 | ≥440 |
DM-370-024-9000 | 24 | ≤43 | 9000 | ≤210 | 7800 | 27 | 2.20 | ≥182 | ≥950 |
减数电机参数/Geared Motor Data:
Gear Motor Model | 额定电压 Rated voltage |
No Load | Max Efficiency Load | Stall | |||||
电流 | 转速 | 电流 | 转速(n) | 扭矩(t) | 功率 | 扭矩 | 电流 | ||
Current | Speed | Current | Speed | Torque | P.out | Torque | Current | ||
V | A | r/min | A | r/min | kgf.cm | W | kgf.cm | A | |
DM-46SW370-0064500-1635K | 6 | 0.05 | 2.9 | 0.22 | 2.3 | 7.0 | 0.17 | 37.0 | 0.93 |
DM-46SW370-0066000-109K | 6 | 0.05 | 56.6 | 0.35 | 48.1 | 1.2 | 0.6 | 8.0 | 2.05 |
DM-46SW370-0066000-174K | 6 | 0.05 | 35.7 | 0.34 | 30.2 | 1.5 | 0.47 | 9.7 | 1.89 |
DM-46SW370-0124500-174K | 12 | 0.04 | 24.6 | 0.18 | 19.4 | 2 | 0.41 | 9.7 | 0.68 |
DM-46SW370-0125700-71K | 12 | 0.03 | 78.9 | 0.17 | 65.5 | 0.6 | 0.39 | 3.4 | 0.86 |
电机参数仅供参考,请以实际样板为准;可以依据客户要求定制参数。 The motor parameters are for reference only,please refer to real measured data; We can customize parameters according to customer requirements. 减数电机输出转速=直流电机输出转速/齿轮箱减数比;减数电机输出扭矩=直流电机输出扭矩*齿轮箱减数比*齿轮箱传动效率。 Gear Motor Output Speed=DC Motor Speed/Gear Ratio ( n=nm/i) Gear Motor Output Torque=DC Motor Torque*Gear Ratio*Gearbox Efficiency. ( t=tm*i*η) |
在线留言
相关产品
深圳市东铭电机有限公司
工厂地址:深圳市龙华区大浪街道华兴路5号富隆特工业园5栋202北101,5栋4楼南面
总经理:欧亚东
联系方式:13425185066(微信同号)
邮箱:sales@dmdcmotor.com
业务经理:鲍超
联系方式:13714804262(微信同号)



COPYRIGHT © 2009-2011,WWW.DMDCMOTOR.COM,ALL RIGHTS RESERVED 粤ICP备2021147876号 网站建设:中企动力 深圳